1/1
K-FP250H
No.K-FP250H
(0)
75 Sold
$2,262.87
1/1
| Model( NO.) | K-FP250H |
| Rated Voltage(V) | 220 |
| Total Circulating Air Volume(m³/h) | 250 |
| Fresh Air Volume(m³/h) | 0~120 |
| Dehumidification Capacity(L/D) | 26 |
| Power(kw) | 0.52 |
| External Residual Pressure(Pa) | 80 |
| Product Size L*W*H(mm) | 755×420×300 |
| Indoor Air Outlet/ Inlet (mm) | Ø100 |
| Outdoor Fresh Air Outlet Size(mm) | ø100 |
| Drain Outlet Size | 1/2 Male Thread |
| Noise(dB) | 36 |
| Residential Applicable Area (㎡) | 30~90 |
