1/1
R3G250-RE07-07 ebm-papst
(3)
89 Sold
$239.91
1/1
| Brand: | ebm-papst |
| Part No: | R3G250-RE07-07 |
| Fan Type: | Centrifugal Fan |
| Rated Voltage(V): | 230 |
| Size(mm): | 250 |
| Max.Air Flow(m³/h): | 800 |
| Max.Pressure(Pa): | 380 |
| Input Power(W): | 170 |
| Speed(rpm): | 2510 |
| Noise(db): | N/A |
| Mass: | 1.9 kg |
| Surface of rotor: | Thick layer passivated |
| Material of electronics housing: | Die-cast aluminium |
| Material of impeller: | PA plastic |
| Number of blades: | 7 |
| Direction of rotation: | Clockwise, seen on rotor |
| Type of protection: | IP 54 |
| Insulation class: | "B" |
| Max. permissible ambient motor temp. (transp./storage): | +80 °C |
| Min. permissible ambient motor temp. (transp./storage): | -40 °C |
| Mounting position: | Any |
| Condensate discharge holes: | None, open rotor |
| Operation mode: | S1 |
| Motor bearing: | Ball bearing |
| Technical features: |
- Output 10 VDC, max. 1.1 mA - Tach output - Motor current limit - Soft start - Control input 0-10 VDC / PWM - Over-temperature protected electronics / motor - Line undervoltage detection |
| EMC interference immunity: | Acc. to EN 61000-6-2 (industrial environment) |
| EMC interference emission: | Acc. to EN 61000-6-4 (industrial environment) |
| Touch current (IEC 60990): | ≤ 3.5 mA |
| Motor protection: | Locked-rotor protection |
| Cable exit: | Variable |
| Protection class: | I (if protective earth is connected by customer) |
| Product conforming to standard: | EN 60335-1; CE |
| Approval: | CCC; CSA C22.2 Nr.77; UL 2111 |



