1/1
K-FP500H
No.K-FP500H
(0)
75 Sold
$3,612.10
1/1
| Model( NO.) | K-FP500H |
| Rated Voltage(V) | 220 |
| Total Circulating Air Volume(m³/h) | 500 |
| Fresh Air Volume(m³/h) | 0~220 |
| Dehumidification Capacity(L/D) | 58 |
| Power(kw) | 0.8 |
| External Residual Pressure(Pa) | 100 |
| Product Size L*W*H(mm) | 755×420×300 |
| Indoor Air Outlet/ Inlet (mm) | Ø150 |
| Outdoor Fresh Air Outlet Size(mm) | ø100 |
| Drain Outlet Size | 1/2 Male Thread |
| Noise(dB) | 42 |
| Residential Applicable Area (㎡) | 120~160 |
