1/1
K-FP800H
No.K-FP800H
(0)
64 Sold
$4,134.07
1/1
| Model( NO.) | K-FP800H |
| Rated Voltage(V) | 220 |
| Total Circulating Air Volume(m³/h) | 800 |
| Fresh Air Volume(m³/h) | 0~380 |
| Dehumidification Capacity(L/D) | 90 |
| Power(kw) | 1.1 |
| External Residual Pressure(Pa) | 120 |
| Product Size L*W*H(mm) | 935×800×300 |
| Indoor Air Outlet/ Inlet (mm) | Ø200 |
| Outdoor Fresh Air Outlet Size(mm) | ø150 |
| Drain Outlet Size | 1/2 Male Thread |
| Noise(dB) | 48 |
| Residential Applicable Area (㎡) | 160~220 |
